Composition: 10 g Chlorantraniliprole + 5 g Lambdacyhalothrin |
Composition: 14.1 g Thiamethoxam + 10.6 g Lambdacyhalothrin |
Composition: 5 g Lufenuron + 50 g Profenofos |
Composition: 4.5 g Chlorantraniliprole + 1.8 gAbamectin Formulation: Suspension Concentrate |
Composition: 20 g Azoxystrobin8 + g Cyproconazole Formulation: Suspension Concentrate |
Composition: 12,5 g Difenoconazole + 7,5 g Pydiflumetofen Chemical Family: |
Composition: 12.5 g Isopyrazam + 20 g Azoxystrobin Formulation: Suspension Concentrate |
Composition: 20 g Bicyclopyrone |
ACURONTM PACK is composed of two herbicides, ACURONTM UNO and DUAL® GOLD. |
Composition: 5 g Pinoxaden + 1.25 g Cloquintocet-Mexyl Formulation: Emulsifiable concentrate |
Composition: 96 g S-Metolachlor + 90 g Atrazine Formulation: Emulsifiable Concentrate : Dispersible Granules |
Contents: 57.71 g Dicamba |
Composition: 48 g Mesotrione |
Composition: 51,8 g S-Metolachlor + 11,95 g Fomesafen Formulation: Emulsifiable Concentrate : Emulsifiable Concentrate |
Composition: 32,5 g Glyphosate + 7,1 g Fomesafen Formulation: Soluble Concentrate |
Contents: 90 g Atrazine |
Composition: 25 g Fomesafen |
Composition: 96 g S-Metolachlor |
Contents: 75 g Prosulfuron + 75 g Triasulfuron + 57.71 g Dicamba |
Contents: 20 g Paraquat Dichloride + 10 g Diuron Formulation: Suspension Concentrate |
Contents: 27.6 g Paraquat Dichloride |
Contents: 62 g Glyphosate |
Contents: 35 g Metalaxyl-M |
Composition: 2.5 g Fludioxonil + 3.75 g Metalaxyl-M Formulation: Suspension Concentrate |
Contents: 96 g Fluxofenim |
Contents: 35 g Thiamethoxam |
Composition: 2,5 g Fludioxonil + 2 g Metalaxyl-M + 15 g Thiabendazole + 35 g Thiamethoxam |
Composition: 3 g Difenoconazole |
Composition: 2.5 g Difenoconazole + 2.5 g Fludioxonil Chemical Family: |
Composition: 2.5 g Fludioxonil + 3.75 g Metalaxyl-M Formulation: Suspension Concentrate |
Composition: 2,5 g Difenoconazole + 2,5 g Fludioxonil5 g + Sedaxane |
Composition: 2,5 g Difenoconazole + 2,5 g Fludioxonil + 17,5 g Thiamethoxam + 5 g Sedaxane |
Behaviour | High potential |
Rust | Medium |
MRCV | Medium |
Blight | Low |
Tolerance to tipping | High |
Tolerance to cracking | High |
Tolerance to ear diseases | Medium |
Tolerance to PTR | High |
Crossing type | Simple |
Grain type | Hard orange |
GDU emergence to flowering | 754 |
Days to flowering | 75 |
Days from emergence to maturity | 143 |
Relative maturity | 123 |
Plant height (cm) ** | 2.15 m |
Spike insertion height | 1 m |
Maxim treatment | Yes |
Cruiser treatment | Yes |
Fortenza treatment | - |
Seeds per pack | 80000 |
Behaviour | High potential |
Rust | Medium |
MRCV | High |
Blight | Medium |
Tolerance to tipping | Very high |
Tolerance to cracking | Very high |
Tolerance to ear diseases | Medium |
Tolerance to PTR | High |
Crossing type | Simple |
Grain type | Semi dentate |
GDU emergence to flowering | 736 |
Days to flowering | 74 |
Days from emergence to maturity | 135 |
Relative maturity | 121 |
Plant height (cm) ** | 2.10 m |
Spike insertion height | 0,85 m |
Maxim treatment | Yes |
Cruiser treatment | Yes |
Fortenza treatment | - |
Seeds per pack | 80000 |
Behaviour | High potential |
Rust | High |
MRCV | High |
Blight | Medium |
Tolerance to tipping | Very high |
Tolerance to cracking | Very high |
Tolerance to ear diseases | Medium/high |
Tolerancia a PTR | High |
Crossing type | Simple |
Grain type | Semi dentate |
GDU emergence to flowering | 736 |
Days to flowering | 73 |
Days from emergence to maturity | 135 |
Relative maturity | 121 |
Plant height (cm) ** | 2.07 m |
Spike insertion height | 0.82 m |
Maxim treatment | Yes |
Cruiser treatment | Yes |
Fortenza treatment | Yes |
Seeds per pack | 80000 |
Behaviour | High potential |
Rust | High |
MRCV | High |
Blight | Medium |
Tolerance to tipping | Very high |
Tolerance to cracking | Very high |
Tolerance to ear diseases | Medium/high |
Tolerance to PTR | High |
Crossing type | Simple |
Grain type | Semi dentate |
GDU emergence to flowering | 736 |
Days to flowering | 73 |
Days from emergence to maturity | 135 |
Relative maturity | 121 |
Plant height (cm) ** | 2.07 m |
Spike insertion height | 0.82 m |
Maxim treatment | Yes |
Cruiser treatment | Yes |
Fortenza treatment | Yes |
Seeds per pack | 80000 |
Behaviour | High potential |
Rust | Medium |
MRCV | Medium |
Blight | Medium |
Tolerance to tipping | Very high |
Tolerance to cracking | High |
Tolerance to ear diseases | Medium |
Tolerance to PTR | High |
Crossing type | Simple |
Grain type | Semi dentate |
GDU emergence to flowering | 745 |
Days to flowering | 75 |
Days from emergence to maturity | 139 |
Relative maturity | 122 |
Plant height (cm) ** | 2.16 m |
Spike insertion height | 0.93 m |
Maxim treatment | Yes |
Cruiser treatment | Yes |
Fortenza treatment | - |
Seeds per pack | 80000 |
Behaviour | High potential |
Rust | Medium |
MRCV | Medium |
Blight | Low |
Tolerance to tipping | Very high |
Tolerance to cracking | Very high |
Tolerance to ear diseases | Medium |
Tolerance to PTR | High |
Crossing type | Simple |
Grain type | Semi dentate |
GDU emergence to flowering | 766 |
Days to flowering | 77 |
Days from emergence to maturity | 152 |
Relative maturity | 128 |
Plant height (cm) ** | 2.52 m |
Spike insertion height | 1.14 m |
Maxim treatment | Yes |
Cruiser treatment | Yes |
Fortenza treatment | - |
Seeds per pack | 80000 |
Behaviour | High potential |
Rust | Medium |
MRCV | Medium |
Blight | Low |
Tolerance to tipping | Very high |
Tolerance to cracking | Very high |
Tolerance to ear diseases | Low |
Tolerance to PTR | High |
Crossing type | Simple |
Grain type | Hard red |
GDU emergence to flowering | 764 |
Days to flowering | 76 |
Days from emergence to maturity | 152 |
Relative maturity | 127 |
Plant height (cm) ** | 2.20 m |
Spike insertion height | 1.05 m |
Maxim treatment | Yes |
Cruiser treatment | Yes |
Fortenza treatment | - |
Seeds per pack | 80000 |
Cycle and crossing | Intermediate and single |
Grain type | Semi-toothed orange |
Average weight of 1000 seeds (g) | 300 |
Days to flowering | 78 (a) 64 (b) |
Relative maturity | 119 |
Plant height (cm) ** | 238 (a) |
Spike insertion (cm) | 97 (a) |
Tipping (*) | 2 |
Cycle and crossing | Complete and single |
Grain type | Semi-toothed orange |
Average weight of 1000 seeds (g) | 307 |
Days to flowering | 75 (a) 63 (b) |
Relative maturity | 125 |
Plant height (cm) ** | 232 (a) 220 (c) |
Spike insertion (cm) | 90 (a) 74 (b) |
Tipping (*) | 1 |
Cycle and crossing | Complete and single |
Grain type | Semi-toothed yellow |
Average weight of 1000 seeds (g) | 275 |
Days to flowering | 78 (a) 65 (b) |
Relative maturity | 124 |
Plant height (cm) ** | 255 (a) |
Spike insertion (cm) | 100 (a) |
Tipping (*) | 2 |
Growth Cycle / Growth Habit | III long/ intermediate |
Days from Emergence to R8 | 138 (1) |
Branching Potential | Medium |
Susceptibility to Tipping (1 to 10) (4) | 3 |
Average 1000 Seed Weight (g) | 165 (1) |
Pubescence Colour / Flower Colour | Chestnut/purple |
Plant height (cm) ** | 108 (1) |
Stem Canker (5): Phytophthor a (5) | Resistant |
Phytophthora (6) | Resista nt (Rps 1k) |
Frog's Eye Spot (MOR) | Susceptible |
Growth Cycle / Growth Habit | IV medium/intermediate |
Days from Emergence to R8 | 145 (1) |
Branching Potential | High |
Susceptibility to Tipping (1 to 10) (4) | 1 |
Average 1000 Seed Weight (g) | 165(1) |
Pubescence Colour / Flower Colour | Light brown /purple |
Plant height (cm) ** | 100(1) |
Stem Canker (5): Phytophthor a (5) | Resistant |
Phytophthora (6) | Resisters to race 1 |
Frog's Eye Spot (MOR) | Susceptible |
Growth Cycle / Growth Habit | IV medium / Indeter minate |
Days from Emergence to R8 | 146 (1) |
Branching Potential | High |
Susceptibility to Tipping (1 to 10) (4) | 2 |
Average 1000 Seed Weight (g) | 160 (1) |
Pubescence Colour / Flower Colour | Light Brown / White |
Plant height (cm) ** | 112 (1) |
Stem Canker (5): Phytophthor a (5) | Resista nt |
Phytophthora (6) | Suscept ible to Race 1 |
Frog's Eye Spot (MOR) | Susceptible |
Growth Cycle / Growth Habit | IV medium / Indeterminate |
Days from Emergence to R8 | 145(1) |
Branching Potential | High |
Susceptibility to Tipping (1 to 10) (4) | 2 |
Average 1000 Seed Weight (g) | 162 (1) |
Pubescence Colour / Flower Colour | Light Brown / Purple |
Plant height (cm) ** | 102 (1) |
Stem Canker (5): Phytophthor a (5) | Resistant |
Phytophthora (6) | Race 1: Resistant |
Frog's Eye Spot (MOR) | Susceptible |
Growth Cycle / Growth Habit | Short V / Indeterminate |
Days from Emergence to R8 | 132 (2) |
Branching Potential | High |
Susceptibility to Tipping (1 to 10) (4) | 2 |
Average 1000 Seed Weight (g) | 167 (2) |
Pubescence Colour / Flower Colour | Dark brown / White |
Plant height (cm) ** | 101(2) |
Stem Canker (5): Phytophthor a (5) | Resistant |
Phytophthora (6) | Susceptible to race 1 |
Frog's Eye Spot (MOR) | Susceptible |
Cycle | Short |
Growth | Rapid |
Behaviour | Excellent against cold and drought |
Cycle | Long |
Technology | Clearfield |
Fat content | Very high |
Relative maturity | 116 (W) 127 (S) |
Days to flowering | 74 (W) 79 (S) |
Colour of achenes | Black |
Head position | Very decum bent |
Plant height (cm) ** | Intermediate |
Sclerotinia | Moderately tolerant |
Phomopsis | Moderately tolerant |
Verticillium | Tolerant |
Downy Mildew Resistant to races | 300- 330- 730- 770- 710 |
Black rust | Resistant |
Tilting and cracking | Excellent |
Stability/ada ptability | Excellent |
Cycle | Intermediate Long |
Technology | Clearfield |
Fat content | Very high |
Relative maturity | 123 (S) |
Days to flowering | 76 (S) |
Colour of achenes | Black |
Head position | Very decum bent |
Plant height (cm) ** | Intermediate |
Sclerotinia | Moderately tolerate |
Phomopsis | Moderately susceptible |
Verticillium | Tolerant |
Downy Mildew Resistant to races | 300- 330- 730- 770-710 |
Black rust | Resisters |
Tilting and cracking | Excellent |
Stability/ada ptability | Excellent |
Cycle | Long |
Technology | Clearfield High oleic |
Fat content | Very high |
Relative maturity | 119 (W) 127 (S) |
Days to flowering | 73 (W) 78 (S) |
Colour of achenes | Black |
Head position | Very decum bent |
Plant height (cm) ** | Intermediate |
Sclerotinia | Moderately tolerant |
Phomopsis | Moderately tolerant |
Verticillium | Tolerant |
Downy Mildew Resistant to races | 300- 330- 730- 770- 710 |
Black rust | Resistant |
Tilting and cracking | Very good |
Stability/ada ptability | Very good |
Cycle | Long |
Technology | Conventional |
Fat content | Medium |
Relative maturity | 114 (W) |
Days to flowering | 70 (W) |
Colour of achenes | Striated |
Head position | Very decumbent |
Plant height (cm) ** | Intermediate |
Sclerotinia | Moderately susceptible |
Phomopsis | Moderately susceptible |
Verticillium | Moderately tolerant |
Downy Mildew Resistant to races | 300- 330- 730- 770-710 |
Black rust | Resistant |
Tilting and cracking | Very good |
Stability/ada ptability | Very good |
Cycle | Long |
Technology | Conventional |
Fat content | Very high |
Relative maturity | 115 (W) |
Days to flowering | 72 (W) |
Colour of achenes | Black |
Head position | Decubent |
Plant height (cm) ** | Intermediate |
Sclerotinia | Highly tolerant |
Phomopsis | Moderately susceptible |
Verticillium | Moderately susceptible |
Downy Mildew Resistant to races | 300- 330 |
Black rust | Moderately tolerant |
Tilting and cracking | outstanding |
Stability/ada ptability | Excellent |
Cycle | Long |
Technology | Conventional |
Fat content | Very high |
Relative maturity | 116 (W) |
Days to flowering | 70 (W) |
Colour of achenes | Black |
Head position | Decumbent |
Plant height (cm) ** | Intermediate - Low |
Sclerotinia | Moderately tolerant |
Phomopsis | Moderately susceptible |
Verticillium | Moderately tolerant |
Downy Mildew Resistant to races | 300- 330 |
Black rust | Resistant |
Tilting and cracking | Very good |
Stability/ada ptability | Good |
Cycle | Long |
Technology | Clearfield |
Fat content | Very high |
Relative maturity | 125 (S) |
Days to flowering | 77 (S) |
Colour of achenes | Black |
Head position | Decumbent |
Plant height (cm) ** | Intermediate |
Sclerotinia | Moderately tolerant |
Phomopsis | Moderately susceptible |
Verticillium | Tolerant |
Downy Mildew Resistant to races | 300- 330- 730- 770-710 |
Black rust | Resistant |
Tilting and cracking | Outstanding |
Stability/ada ptability | Excellent |
Cycle | Long |
Technology | Clearfield |
Fat content | Very high |
Relative maturity | 118 (W) 127 (S) |
Days to flowering | 72 (W) 77 (S) |
Colour of achenes | Black |
Head position | Very decumbent |
Plant height (cm) ** | Intermediate |
Sclerotinia | Moderately tolerant |
Phomopsis | Moderately tolerant |
Verticillium | Tolerant |
Downy Mildew Resistant to races | 300-330- 730-770- 710 |
Black rust | Resistant |
Tilting and cracking | Excellent |
Stability/ada ptability | Excellent |
Growth Cycle / Growth Habit | Short |
Vegetative growth habit | Semi-erect |
Average 1000 Seed Weight (g) *** | 35 |
Plant height (cm) ** | 75(*)73(**) |
Tillering | Medium |
Shelling | Very good |
Turnover | Very good |
Frost on grass | Fair |
Cold requirement | Low |
Stem rust | Moderately tolerant |
Leaf rust | Moderately susceptible |
Yellow rust | Moderately tolerant |
Quality group | 2 |
Growth Cycle / Growth Habit | Intermediate |
Vegetative growth habit | Semi-erect |
Average 1000 Seed Weight (g) *** | 36 |
Plant height (cm) ** | 77(*) 75 (**) |
Tillering | Medium |
Shelling | Very good |
Turnover | Very good |
Frost on grass | Regular |
Cold requirement | Medium |
Stem rust | Tolerant |
Leaf rust | Moderately tolerant |
Yellow rust | Susceptible |
Quality group | 2 |
Growth Cycle / Growth Habit | Intermediate- short |
Vegetative growth habit | Semi-erect |
Average 1000 Seed Weight (g) *** | 33 |
Plant height (cm) ** | 77 (*) 75 (**) |
Tillering | Medium |
Shelling | Very good |
Turnover | Very good |
Frost on grass | Regular |
Cold requirement | Low |
Stem rust | Moderately tolerant |
Leaf rust | Moderately tolerant |
Yellow rust | Moderately tolerant |
Quality group | 2 |
Growth Cycle / Growth Habit | Short |
Vegetative growth habit | Semi-erect |
Average 1000 Seed Weight (g) *** | 35 |
Plant height (cm) ** | 82 (*) 79 (**) |
Tillering | Medium |
Shelling | Good |
Turnover | Very good |
Frost on grass | Regular |
Cold requirement | Low |
Stem rust | Tolerant |
Leaf rust | Moderately tolerant |
Yellow rust | Moderately tolerant |
Quality group | 1 |
Presentation: bulk/bag 50 kg |
Presentation: bulk |
Presentation: bulk Grade |
Presentation: bulk/bag 25 kg |
Presentation: bulk / 25 kg bag |
Presentation: bulk/bag 25 kg |
Presentation: bulk / 25 kg bag |
YaraMila Nitrocomplex Zar (21-17-3 + 1% MgO + 5% S + 0.1% Zn) provides balanced nutrition. Due to its chemical composition, it ensures maximum use of nutrients, providing greater synchrony between supply and demand by the crop. It accelerates the start-up of the crop, thanks to the prilling production technology in which each granule has the same proportion of nutrients, thus achieving a homogeneous distribution and an even growth of the crop. |
YaraBela Nitrodoble (27-0-0 + 6% CaO + 4% Mg) is the most efficient nitrogen fertiliser. As it contains nitrogen in the form of ammonium nitrate, it provides a rapid response by the crop and minimises volatilisation losses, ensuring maximum nitrogen utilisation. It provides flexibility in the moment of application, being able to be applied in coverage or in the sowing line with a low risk of phytotoxicity. Its reaction in the soil is practically neutral, it is the nitrogen source with the lowest acidity index. |